Vaccinations
Our point of lay hens will have completed a comprehensive vaccination programme before they leave us.
APPROX AGE OF HEN | DISEASE | VACCINE/ TREATMENT |
DAY 1 | MAREKS DISEASE + TURKEY HERPED VIRUS INFECTIOUS BRONCHITIS INFECTIOUS BURSAL DISEASE
| RESPINS MDV + THV IBMA5 IBD GUMBRO |
DAY 7 | COCCIDIOSIS | PARACOX 8 |
DAY 10 | SALMONELLA ENTERITIDIS | GALLIVAC SE |
DAY 20 | INFECTIOUS BRONCHITIS | IB 491 |
DAY 21 | NEWCASTLE DISEASE | NOBILIS CLONE 30 |
DAY 28 | MYCOPLASMA GALISEPTICUM | MG6/85 |
DAY 38 | SALMONELLA ENTERITIDIS | GALLIVAC SE |
DAY 63 | INFECTIOUS BRONCHITIS 274 STRAIN | FORT DODGE IB PRIMER |
DAY 108 | EGG DROP SYNDROME NEWCASTLE DISEASE INFECTIOUS BRONCHITIS MYCOPLASMA GALISEPTICUM | GALLIMUNNE 407
|
Details correct at time of upload.